2024 | |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (247 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (279 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (333 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (319 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (324 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (259 Kb) |
2023 | |
NOTICE OF ANNUAL MEETING OF SHAREHOLDERS AND MANAGEMENT INFORMATION CIRCULAR |
(396 Kb) |
ANNUAL INFORMATION FORM | (408 Kb) |
YEAR-END CONSOLIDATED FINANCIAL STATEMENTS | (426 Kb) |
YEAR-END MANAGEMENT’S DISCUSSION AND ANALYSIS | (568 Kb) |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (326 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (332 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (316 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (317 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (718 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (704 Kb) |
2022 | |
NOTICE OF ANNUAL MEETING OF SHAREHOLDERS AND MANAGEMENT INFORMATION CIRCULAR |
(902 Kb) |
ANNUAL INFORMATION FORM | (367 Kb) |
YEAR-END CONSOLIDATED FINANCIAL STATEMENTS | (433 Kb) |
YEAR-END MANAGEMENT’S DISCUSSION AND ANALYSIS | (827 Kb) |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (603 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (726 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (600 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (722 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (674 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (705 Kb) |
2021 | |
NOTICE OF ANNUAL MEETING OF SHAREHOLDERS AND MANAGEMENT INFORMATION CIRCULAR |
(839 Kb) |
ANNUAL INFORMATION FORM | (909 Kb) |
YEAR-END CONSOLIDATED FINANCIAL STATEMENTS | (397 Kb) |
YEAR-END MANAGEMENT’S DISCUSSION AND ANALYSIS | (867 Kb) |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (632 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (738 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (727 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (736 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (684 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (701 Kb) |
2020 | |
ANNUAL REPORT | (1,410 Kb) |
NOTICE OF ANNUAL MEETING OF SHAREHOLDERS AND MANAGEMENT INFORMATION CIRCULAR |
(860 Kb) |
ANNUAL INFORMATION FORM | (740 Kb) |
YEAR-END CONSOLIDATED FINANCIAL STATEMENTS | (497 Kb) |
YEAR-END MANAGEMENT’S DISCUSSION AND ANALYSIS | (822 Kb) |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (677 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (720 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (677 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (719 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (692 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (719 Kb) |
2019 | |
ANNUAL REPORT | (1,343 Kb) |
AMENDED NOTICE OF ANNUAL AND SPECIAL MEETING OF SHAREHOLDERS | (360 Kb) |
NOTICE OF ANNUAL MEETING OF SHAREHOLDERS AND MANAGEMENT INFORMATION CIRCULAR |
(427 Kb) |
ANNUAL INFORMATION FORM | (871 Kb) |
YEAR-END CONSOLIDATED FINANCIAL STATEMENTS | (1,244 Kb) |
YEAR-END MANAGEMENT’S DISCUSSION AND ANALYSIS | (1,020 Kb) |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (803 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (767 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (790 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (871 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (792 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (908 Kb) |
2018 | |
NOTICE OF ANNUAL MEETING OF SHAREHOLDERS AND MANAGEMENT INFORMATION CIRCULAR |
(445 Kb) |
ANNUAL INFORMATION FORM | (1,117 Kb) |
YEAR-END CONSOLIDATED FINANCIAL STATEMENTS | (650 Kb) |
YEAR-END MANAGEMENT’S DISCUSSION AND ANALYSIS | (950 Kb) |
Q3 CONSOLIDATED FINANCIAL STATEMENTS | (887 Kb) |
Q3 MANAGEMENT’S DISCUSSION AND ANALYSIS | (767 Kb) |
Q2 CONSOLIDATED FINANCIAL STATEMENTS | (884 Kb) |
Q2 MANAGEMENT’S DISCUSSION AND ANALYSIS | (741 Kb) |
Q1 CONSOLIDATED FINANCIAL STATEMENTS | (804 Kb) |
Q1 MANAGEMENT’S DISCUSSION AND ANALYSIS | (654 Kb) |